Welcome to the latest Catan Leagues Rankings update, where we track the performance of top players in our competitive Catan community. Each week, participants from around the country face off in strategic battles of resource management, trade negotiations, and city-building, all in pursuit of claiming the top spot on the leaderboard.

Here are this week’s Top 5 Players:

    1. Farryl Meyer – 258 points (11 wins, 11 Leagues Attended)
    2. Clinton Meyer – 237 points (11 wins, 10 Leagues Attended)
    3. Kerry Crous – 232 points (3 wins, 11 Leagues Attended)
    4. Kiran Sewparsad – 213 points (8 wins, 9 Leagues Attended)
    5. Neville Yon – 211 points (10 wins, 9 Leagues Attended)

    With competitive games every week, the rankings remain dynamic, and anything can happen as players fight to earn resources and control the board.

    South Africa Catan Nationals league

    Position Name Games played 1st Leagues Attended Total VP’s
    1 Farryl Meyer 33 11 11 258
    2 Clinton Meyer 30 11 10 237
    3 Kerry Crous 33 3 11 232
    4 Kiran Sewparsad 27 8 9 213
    5 Neville Yon 27 10 9 211
    6 Jacques van Zyl 27 6 9 210
    7 Natalie Hirschman 24 11 8 205
    8 Eloise De Stefanis 24 8 8 179
    9 Ian Morey 18 9 6 166
    10 Antonia Johnson 21 7 7 161
    11 Paul De Stefanis 21 4 7 158
    12 Michelle Henderson 18 8 6 151
    13 Jacquelene Gouws 21 5 7 149
    14 Madre Nel 24 2 9 149
    15 Theuns Eloff 18 6 6 148
    16 Tyrese Sias 18 6 6 148
    17 Maryna Erasmus 21 6 7 148
    18 Lisa-Marie Bodington 15 9 5 134
    19 Charles Neser 18 7 5 132
    20 Milicia Pretorius 18 3 6 129
    21 Theo Nel 15 4 5 120
    22 Kamelesan Pillay 15 7 5 118
    23 Rory Shea 15 6 5 116
    24 AJ Smit 15 3 5 116
    25 Odile Ortell 15 7 5 115
    26 Lialma Sinclair 15 4 5 112
    27 Bradley Meyer 15 4 5 111
    28 Brett Anderson 12 6 4 107
    29 Jennifer Carmen 12 4 4 104
    30 Phil Green 12 4 4 103
    31 Matt Risi 12 3 4 103
    32 Robert Lamastra 12 3 4 95
    33 Tarryn-Lee Pietersen 12 3 4 92
    34 Joshua Pietersen 12 3 4 92
    35 Felix Jacqui Grobbelaar 12 3 4 90
    36 Luryk Nadel 12 4 4 88
    37 Louise Meyer 15 3 5 88
    38 Lynette Hiscock 12 2 4 84
    39 Marnus Kotze 12 1 4 82
    40 Karien Vrey 12 0 4 80
    41 Cristel Pienaar 12 2 4 80
    42 Nthabeleng Mrwebi 9 4 3 77
    43 Janelle Kotze 12 1 4 70
    44 Nicolaas Steenekamp 12 1 4 64
    45 Norman Raubenheimer 9 1 3 61
    46 Elene Pease 9 1 3 56
    47 Niel Wood 6 4 2 51
    48 Connor Evans 6 3 2 50
    49 Saskia Rezelman 6 1 2 50
    50 Barne Marais 6 2 3 49
    51 Candice Mes 6 2 2 46
    52 Chaque Risi 6 0 2 44
    53 Lee – Ann Nagel 6 1 2 42
    54 Gerrit Mes 6 1 2 42
    55 Dominic Kotze 6 2 2 39
    56 Adam Prevo’st 6 1 2 32
    57 Lloyd Bridges 3 3 1 30
    58 Levi Diparain 3 1 1 27
    59 Natasha de Kock 3 1 1 25
    60 Ruben Hiscock 3 0 1 24
    61 Mugammad Jappie 3 1 1 23
    62 Tim Dlhamini 3 0 1 23
    63 Rivaldo Ponnadu 3 1 1 23
    64 Mpumelelo Zungu 3 1 1 22
    65 Megan Van Deventer 3 1 1 22
    66 Thomas O’Niel 3 1 1 21
    67 Yousif Karrim 3 0 1 21
    68 Jeffrey Wienand 3 1 1 20
    69 Matt Sharples 3 0 1 20
    70 Ian Van Deventer 3 0 1 20
    71 Carl De Lange 3 1 1 20
    72 Barnard Steyn 3 1 1 19
    73 Alexander Blandin de Chalain 3 1 1 18
    74 Chris Stokes 3 0 1 18
    75 Sam Fourie 3 0 1 17
    76 Andre Du Toit 3 0 1 17
    77 Uthmaan Salie 3 0 1 12
    78 Matthew Higgins 3 0 1 11
    79 Elizabeth Henderson 3 0 1 10
    80 Julian Bishop 3 0 1 9
    81 Alex Henderson 3 0 1 6
    82 Dylan Date 3 0 1 6
    83 Luthando Mrwebi 3 0 1 6

     

    Full standings (updated: 28/10/2024)

     

    Stay tuned for the next update to see who climbs the ranks in the race to become the ultimate Catan champion! 🏆